The cheapest domain extensions to actually own
Ranked by what five years costs, not by the sign-up price. Every other list ranks the first year, which is the number registrars discount hardest and the one you pay once. Updated 2026-10-09 06:34 UTC.
| # | Extension | 5-year cost | Register | Registrar | Renew | Popularity | Type |
|---|---|---|---|---|---|---|---|
| 1 | .xyz | $4.75 | $0.75 | IONOS | $1.00 | ★★★★★9.6M | new gTLD |
| 2 | .pp.ua | $5.00 | $1.00 | Regtons | $1.00 | — | ccTLD |
| 3 | .my.id | $8.45 | $1.69 | Hostinger | $1.69 | — | ccTLD |
| 4 | .eu.cc | $9.40 | $1.88 | GNAME | $1.88 | — | ccTLD |
| 5 | .de | $10.12 | $1.68 | Spaceship | $2.11 | ★★★★★17.8M | ccTLD |
| 6 | .sbs | $12.50 | $0.89 | NicNames | $2.50 | ★★★★★1.1M | new gTLD |
| 7 | .com.es | $13.99 | $2.39 | INWX | $2.90 | — | ccTLD |
| 8 | .nom.es | $14.50 | $2.90 | INWX | $2.90 | — | ccTLD |
| 9 | .org.es | $14.50 | $2.90 | INWX | $2.90 | — | ccTLD |
| 10 | .ru | $14.69 | $2.33 | Beget | $3.09 | ★★★★★6.0M | ccTLD |
| 11 | .stream | $14.95 | $2.98 | Spaceship | $2.99 | ★★★★★15K | new gTLD |
| 12 | .click | $15.00 | $0.63 | Z.com | $3.00 | ★★★★★836K | new gTLD |
| 13 | .ovh | $15.59 | $2.23 | OVHcloud | $3.34 | ★★★★★80K | new gTLD |
| 14 | .link | $17.00 | $1.00 | IONOS | $4.00 | ★★★★★288K | new gTLD |
| 15 | .co.za | $17.00 | $1.00 | IONOS | $4.00 | — | ccTLD |
| 16 | .top | $17.19 | $0.99 | Namecheap | $3.72 | ★★★★★6.3M | new gTLD |
| 17 | .uk | $18.29 | $1.31 | Netistrar | $5.30 | ★★★★★10.2M | ccTLD |
| 18 | .biz.id | $18.46 | $3.00 | GNAME | $3.99 | — | ccTLD |
| 19 | .eu | $18.86 | $1.58 | alldomains.hosting | $4.32 | ★★★★★3.7M | ccTLD |
| 20 | .co.uk | $21.26 | $3.68 | Porkbun | $5.66 | — | ccTLD |
| 21 | .me.uk | $21.26 | $4.28 | Netcetera | $5.66 | — | ccTLD |
| 22 | .org.uk | $21.26 | $4.28 | Netcetera | $5.66 | — | ccTLD |
| 23 | .com.de | $22.40 | $4.48 | Sav | $4.48 | — | ccTLD |
| 24 | .vip | $22.59 | $2.99 | one.com | $4.90 | ★★★★★1.9M | new gTLD |
| 25 | .win | $22.66 | $2.94 | Spaceship | $4.99 | ★★★★★156K | new gTLD |
| 26 | .bid | $22.71 | $2.99 | Domain.com | $4.99 | ★★★★★53K | new gTLD |
| 27 | .trade | $22.71 | $2.99 | Domain.com | $4.99 | ★★★★★25K | new gTLD |
| 28 | .loan | $22.71 | $2.99 | Domain.com | $4.99 | ★★★★★23K | new gTLD |
| 29 | .party | $22.71 | $2.99 | Domain.com | $4.99 | ★★★★★20K | new gTLD |
| 30 | .or.mg | $22.85 | $4.57 | Regtons | $4.57 | — | ccTLD |
| 31 | .work | $23.14 | $1.06 | Porkbun | $5.52 | ★★★★★339K | new gTLD |
| 32 | .fyi | $23.82 | $3.02 | Spaceship | $5.20 | ★★★★★63K | new gTLD |
| 33 | .it | $24.03 | $5.49 | CrazyDomains | $4.61 | ★★★★★3.4M | ccTLD |
| 34 | .cn | $24.50 | $4.90 | AlibabaCloud | $4.90 | ★★★★★12.0M | ccTLD |
| 35 | .casa | $24.50 | $0.94 | Spaceship | $5.89 | ★★★★★86K | new gTLD |
| 36 | .5g.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 37 | .6g.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 38 | .ai.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 39 | .am.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 40 | .bihar.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 41 | .biz.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 42 | .business.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 43 | .cn.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 44 | .co.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 45 | .com.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 46 | .coop.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 47 | .cs.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 48 | .delhi.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 49 | .dr.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 50 | .er.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 51 | .firm.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 52 | .gen.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 53 | .gujarat.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 54 | .ind.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 55 | .info.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 56 | .int.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 57 | .internet.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 58 | .io.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 59 | .me.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 60 | .net.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 61 | .org.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 62 | .pg.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 63 | .post.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 64 | .pro.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 65 | .travel.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 66 | .tv.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 67 | .up.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 68 | .us.in | $24.61 | $4.77 | Truehost | $4.96 | — | ccTLD |
| 69 | .ca.in | $24.80 | $4.96 | Dynadot | $4.96 | — | ccTLD |
| 70 | .uk.in | $24.80 | $4.96 | Dynadot | $4.96 | — | ccTLD |
| 71 | .feedback | $24.95 | $4.99 | Hello.co | $4.99 | ★★★★★15K | new gTLD |
| 72 | .dnepropetrovsk.ua | $25.00 | $5.00 | Regtons | $5.00 | — | ccTLD |
| 73 | .dnipropetrovsk.ua | $25.00 | $5.00 | Regtons | $5.00 | — | ccTLD |
| 74 | .men | $25.74 | $4.48 | Dynadot | $5.55 | ★★★★★11K | new gTLD |
| 75 | .date | $25.74 | $4.48 | Dynadot | $5.55 | ★★★★★9K | new gTLD |
| 76 | .download | $25.74 | $4.48 | Dynadot | $5.55 | ★★★★★8K | new gTLD |
| 77 | .in | $25.87 | $1.99 | one.com | $5.97 | ★★★★★3.5M | ccTLD |
| 78 | .com.ng | $25.95 | $5.19 | Infomaniak | $5.19 | — | ccTLD |
| 79 | .mobi.ng | $25.95 | $5.19 | Infomaniak | $5.19 | — | ccTLD |
| 80 | .name.ng | $25.95 | $5.19 | Infomaniak | $5.19 | — | ccTLD |
| 81 | .av.tr | $26.12 | $4.72 | Regtons | $5.35 | — | ccTLD |
| 82 | .biz.tr | $26.12 | $4.72 | Regtons | $5.35 | — | ccTLD |
| 83 | .com.tr | $26.12 | $4.72 | Regtons | $5.35 | — | ccTLD |
| 84 | .gen.tr | $26.12 | $4.72 | Regtons | $5.35 | — | ccTLD |
| 85 | .info.tr | $26.12 | $4.72 | Regtons | $5.35 | — | ccTLD |
| 86 | .name.tr | $26.12 | $4.72 | Regtons | $5.35 | — | ccTLD |
| 87 | .net.tr | $26.12 | $4.72 | Regtons | $5.35 | — | ccTLD |
| 88 | .org.tr | $26.12 | $4.72 | Regtons | $5.35 | — | ccTLD |
| 89 | .web.tr | $26.12 | $4.72 | Regtons | $5.35 | — | ccTLD |
| 90 | .futbol | $26.59 | $4.99 | Sav | $5.40 | ★★★★★2K | new gTLD |
| 91 | .republican | $26.59 | $4.99 | Sav | $5.40 | ★★★★★1K | new gTLD |
| 92 | .democrat | $26.59 | $4.99 | Sav | $5.40 | ★★★★★955 | new gTLD |
| 93 | .tn | $26.78 | $6.70 | OVHcloud | $5.02 | ★★★★★70K | ccTLD |
| 94 | .xn--pgbs0dh | $26.78 | $6.70 | OVHcloud | $5.02 | ★★★★★565 | ccTLD |
| 95 | .com.tn | $26.78 | $6.70 | OVHcloud | $5.02 | — | ccTLD |
| 96 | .org.tn | $26.78 | $6.70 | OVHcloud | $5.02 | — | ccTLD |
| 97 | .com.cn | $26.85 | $5.37 | Dynadot | $5.37 | — | ccTLD |
| 98 | .net.cn | $26.85 | $5.37 | Dynadot | $5.37 | — | ccTLD |
| 99 | .org.cn | $26.85 | $5.37 | Dynadot | $5.37 | — | ccTLD |
| 100 | .nl | $26.86 | $5.40 | Squarespace | $5.42 | ★★★★★6.1M | ccTLD |
The opposite list: the worst renewal traps
On this page
Cheapest domain extensions, answered
01What is the cheapest domain extension?
Over five years it is .xyz at $4.75, counting one year at the registration price and four at the renewal. Ranking on the first year alone gives a different and misleading answer.
02Is the cheapest domain extension worth using?
A cheap extension is only a bargain if you can live with the name. Some of the cheapest are new gTLDs with low recognition, and a few are ccTLDs with residency rules. The price is real; the trade-off is whether people trust the address.
03Why is your cheapest list different from other comparison sites?
Because this one ranks on what an extension costs to keep, not to sign up for. A $0.88 first year that renews at $31 loses to a $10 extension that renews at $10, and most lists sort on the first number.
04Do these prices include the ICANN fee?
They include registry and ICANN fees wherever the registrar includes them in its published price — $0.18 on most gTLDs. Taxes are never included.
05What is the cheapest domain extension to own?
Over five years, not over one — which is what this table ranks. Ranked by the sign-up price the order is completely different, because the extensions that open cheapest are frequently the ones that renew dearest.
06Is a cheap domain extension worth buying?
If you can renew it for as long as you need the name, yes. The risk is not the price but the shape of it: an extension discounted to pennies in year one and charging $40 from year two costs more over five years than a .com.
07Is .com ever the cheapest option?
Over five years, more often than people expect. Its renewal is low and stable, so it overtakes many extensions that beat it on the sign-up price by year three.
08Why rank by five years instead of one?
Because five years is roughly how long a name that matters is held, and it is the point where a cheap sign-up stops hiding an expensive renewal.