Cloudflare vs Cosmotown vs INWX
Cosmotown is the cheapest of the three on .com over three years — $31.29 against the next cheapest, Cloudflare's $31.38, a difference of $0.09. The first year alone can point the other way, which is why the renewal has its own row. Same extension, same day, every price the one a reader can actually pay. Rebuilt 2026-10-09 06:34 UTC.
Swap a column
A shaded cell is the cheapest of the three on that row. Every row is decided on its own — no registrar wins them all.
| Comparing on .com | CloudflareCheapest on 1 of 200 extensions | CosmotownCheapest on 2 of 249 extensions | INWXCheapest on 641 of 2,161 extensions |
|---|---|---|---|
| Registration, first year | $10.46 | $8.59 | $13.50 |
| Renewal, every year after | $10.46 | $11.35 | $17.52 |
| Transfer in | $10.46 | $11.35 | $17.52 |
| Three-year total | $31.38 | $31.29 | $48.54 |
| Extensions priced herewhat we have a price for, not their catalogue | 200 | 249 | 2,161 |
| Payment methods | Card | Card, PayPal, crypto | Card, PayPal, bank transfer, Apple Pay, Google Pay |
| Visit the registrar | Go to Cloudflare ↗ | Go to Cosmotown ↗ | Go to INWX ↗ |
Four rows the design called for are missing on purpose: restore fee after expiry, DNS, transfer lock and a star rating. No registrar in this dataset publishes any of them, and a comparison table is the worst possible place to print a number nobody measured. Everything above is read from a price list, an API or an aggregate of the two.
Across the extensions people register most
Three-year total at each registrar — first year plus two renewals, codes included. Cloudflare is cheapest on 13 of the 20 extensions below. A dash means that registrar does not price it and we will not guess.
| Extension | Cloudflare | Cosmotown | INWX |
|---|---|---|---|
| .com | $31.38 | $31.29 | $48.54 |
| .net | $35.58 | $36.77 | $56.16 |
| .org | $30.90 | $34.10 | $45.50 |
| .io | $132.00 | $132.62 | $199.07 |
| .co | $90.00 | $82.87 | $144.00 |
| .ai | $240.00 | — | $180.00 |
| .dev | $32.60 | — | $49.34 |
| .app | $36.60 | — | $57.74 |
| .xyz | $34.70 | $31.27 | $91.80 |
| .shop | $90.60 | $66.88 | $97.80 |
| .online | $60.39 | $63.29 | $102.10 |
| .site | $60.39 | $90.45 | $97.25 |
| .store | $89.39 | $94.29 | $129.70 |
| .tech | $108.39 | $159.42 | $177.00 |
| .info | $63.60 | $46.59 | $76.03 |
| .biz | $54.60 | $53.55 | $88.20 |
| .me | $49.68 | $54.69 | $63.20 |
| .cloud | $60.60 | — | $62.50 |
| .blog | $60.60 | $66.39 | $78.24 |
| .link | $21.60 | — | $43.56 |
On this page
Cloudflare vs Cosmotown vs INWX, answered
01Which is cheapest, Cloudflare vs Cosmotown vs INWX?
Cosmotown is the cheapest of the three on .com over three years — $31.29 against the next cheapest, Cloudflare's $31.38, a difference of $0.09. The first year alone can point the other way, which is why the renewal has its own row.
02Is this the price I pay at checkout?
It is the lowest price we could find you a route to on 2026-10-09 06:34 UTC, including a coupon code where one beats the shelf price — the code is named on the row that needs it. Registrars change prices without notice and codes get pulled, so treat the figure as of that date.
03Why are there no ratings, restore fees or DNS rows here?
Because we do not have that data. Every figure on this site is read from a published price list or an API, and none of those publish a restore fee, a DNS feature list or anything a star rating could be built from. An invented row would be indistinguishable from a sourced one, so there are none.