Gandi vs Porkbun vs Spaceship
Spaceship is the cheapest of the three on .com over three years — $23.26 against the next cheapest, Porkbun's $32.24, a difference of $8.98. The first year alone can point the other way, which is why the renewal has its own row. Same extension, same day, every price the one a reader can actually pay. Rebuilt 2026-10-09 06:34 UTC.
Swap a column
A shaded cell is the cheapest of the three on that row. Every row is decided on its own — no registrar wins them all.
| Comparing on .com | GandiCheapest on 101 of 1,701 extensions | PorkbunCheapest on 135 of 638 extensions | SpaceshipCheapest on 101 of 241 extensions |
|---|---|---|---|
| Registration, first year | $11.00 | $10.08was $11.08 — with code MRKEHEL | $2.90with code COMPROS |
| Renewal, every year after | $38.38 | $11.08 | $10.18 |
| Transfer in | $11.00 | $10.08was $11.08 — with code EXODUS | $3.94with code SPSCOMTR |
| Three-year total | $87.76 | $32.24 | $23.26 |
| WHOIS privacyas published for .com | Included on many TLDs | Included | Not published |
| Extensions priced herewhat we have a price for, not their catalogue | 1,701 | 638 | 241 |
| Payment methods | Card, PayPal, bank transfer | Card, PayPal, Bitcoin, Apple Pay, Google Pay | Card, PayPal, crypto |
| Visit the registrar | Go to Gandi ↗ | Go to Porkbun ↗ | Go to Spaceship ↗ |
Four rows the design called for are missing on purpose: restore fee after expiry, DNS, transfer lock and a star rating. No registrar in this dataset publishes any of them, and a comparison table is the worst possible place to print a number nobody measured. Everything above is read from a price list, an API or an aggregate of the two.
Across the extensions people register most
Three-year total at each registrar — first year plus two renewals, codes included. Spaceship is cheapest on 20 of the 20 extensions below. A dash means that registrar does not price it and we will not guess.
| Extension | Gandi | Porkbun | Spaceship |
|---|---|---|---|
| .com | $87.76 | $32.24 | $23.26 |
| .net | $98.74 | $36.56 | $27.78 |
| .org | $97.16 | $30.66 | $26.62 |
| .io | $209.98 | $130.72 | $118.48 |
| .co | $178.80 | $77.16 | $66.08 |
| .ai | — | $247.10 | $239.94 |
| .dev | $96.35 | $33.49 | $31.65 |
| .app | $119.25 | $37.61 | $34.36 |
| .xyz | $97.71 | $29.46 | $26.39 |
| .shop | $237.91 | $63.88 | $63.37 |
| .online | $253.95 | $59.64 | $31.57 |
| .site | $148.35 | $59.64 | $31.54 |
| .store | $396.91 | $89.11 | $42.37 |
| .tech | $268.67 | $108.95 | $103.37 |
| .info | $158.73 | $46.88 | $46.61 |
| .biz | $136.05 | $43.79 | $38.81 |
| .me | $141.19 | $42.34 | $33.03 |
| .cloud | $136.25 | $45.10 | $43.68 |
| .blog | $214.31 | $43.79 | $42.24 |
| .link | $93.62 | $22.16 | $16.05 |
On this page
Gandi vs Porkbun vs Spaceship, answered
01Which is cheapest, Gandi vs Porkbun vs Spaceship?
Spaceship is the cheapest of the three on .com over three years — $23.26 against the next cheapest, Porkbun's $32.24, a difference of $8.98. The first year alone can point the other way, which is why the renewal has its own row.
02Is this the price I pay at checkout?
It is the lowest price we could find you a route to on 2026-10-09 06:34 UTC, including a coupon code where one beats the shelf price — the code is named on the row that needs it. Registrars change prices without notice and codes get pulled, so treat the figure as of that date.
03Why are there no ratings, restore fees or DNS rows here?
Because we do not have that data. Every figure on this site is read from a published price list or an API, and none of those publish a restore fee, a DNS feature list or anything a star rating could be built from. An invented row would be indistinguishable from a sourced one, so there are none.