.case
Cheapest first year right now is $249.95 at Sav, but it renews 732% higher — the sign-up price is not the price you keep paying.
All 14 registrars, cheapest first
ICANN’s $0.18 fee is listed separately where the registrar excludes it from the headline price. Sort any column, or hide the ones you do not need.
| Rank | Visit | |||||||
|---|---|---|---|---|---|---|---|---|
| Sav cheapest | $249.95 | $2080.20 | $2080.20 | $8570.75 | Varies | Card, PayPal | Go to Sav | |
| Dynadot | $2080.21 | $2080.21 | $2080.21 | $10401.05 | Included | Card, PayPal, wire, crypto | Go to Dynadot | |
| Gandi | $2081.68 | $3687.98 | $2081.68 | $16833.60 | Included on many TLDs | Card, PayPal, bank transfer | Go to Gandi | |
| GNAME | $2200.00 | $2200.00 | $2200.00 | $11000.00 | Varies | Card, PayPal, Alipay | Go to GNAME | |
| DonDominio | $2442.97 | $2442.97 | $2442.97 | $12214.85 | Varies | Card, PayPal, bank transfer | Go to DonDominio | |
| Netim | $2605.00 | $2605.00 | $2340.50 | $13025.00 | Varies | Card, PayPal, bank transfer | Go to Netim | |
| Netcetera | $2679.85 | $2679.85 | $2679.85 | $13399.25 | Varies | Card, PayPal, Bitcoin, bank transfer | Go to Netcetera | |
| INWX | $2694.12 | $2694.12 | $2694.12 | $13470.60 | Varies | Card, PayPal, bank transfer, Apple Pay, Google Pay | Go to INWX | |
| Regtons | $3209.00 | $3209.00 | $3209.00 | $16045.00 | Varies | Card, bank transfer | Go to Regtons | |
| Joker.com | $3400.00 | $3400.00 | $3400.00 | $17000.00 | Varies | Card, PayPal, bank transfer | Go to Joker.com | |
| Webnames.ca | $4000.00 | $4000.00 | $4000.00 | $20000.00 | Varies | Card, PayPal, cheque, bank transfer | Go to Webnames.ca | |
| Openprovider reseller only | $2000.18 | $2000.18 | $2000.18 | $10000.90 | Varies | Card, PayPal, bank transfer | Go to Openprovider | |
| Above.com reseller only | $2200.22 | $2200.22 | $2200.22 | $11001.10 | Varies | Card, PayPal, bank transfer | Go to Above.com | |
| Subreg reseller only | $3209.00 | $3209.00 | $3209.00 | $16045.00 | Varies | Card, bank transfer | Go to Subreg |
All prices in USD for a one-year term, as published by each registrar. Registry and ICANN fees are included where the registrar includes them; taxes are not. Confirm at checkout before buying.
Free, no account
Alert me if .case drops
We watch all 189 registrars and email you once, the day one goes under your number.
Registry facts
whois.nic.caseCheaper alternatives
On this page
.case frequently asked questions
01How much does a .case domain cost?
The cheapest first year we found is $249.95 at Sav. Renewal matters more: the cheapest renewal is $2080.20 at Sav, so five years costs $8570.75.
02Why is .case renewal so much more than the first year?
The first year is a promotional price. Renewal runs 732% higher, which is the price you pay every year after. Registrars advertise the first number.
03Who runs the .case registry?
Digity, LLC. Registrars sell .case names on the registry's behalf; the registry sets the wholesale price.
04Is anyone allowed to register a .case domain?
We have no record of an eligibility restriction on .case. Registries can change policy, so confirm at the registrar before buying.