.amsterdam
Cheapest first year right now is $31.99 at Regery, and the renewal barely moves — one of the few extensions where the introductory price tells the truth.
All 59 registrars, cheapest first
ICANN’s $0.18 fee is listed separately where the registrar excludes it from the headline price. Sort any column, or hide the ones you do not need.
| Rank | Visit | |||||||
|---|---|---|---|---|---|---|---|---|
| Regery cheapest | $31.99 | $32.99 | $32.99 | $163.95 | Varies | Varies | Go to Regery | |
| OVHcloud | $32.43 | $39.92 | $39.92 | $192.11 | Varies | Card, PayPal, bank transfer | Go to OVHcloud | |
| Cdmon | $33.31 | $33.31 | $33.31 | $166.56 | Varies | Varies | — | |
| Host.al | $34.85 | $34.85 | $34.85 | $174.25 | Varies | Varies | Go to Host.al | |
| HawkHost | $34.95 | $34.95 | $34.95 | $174.75 | Varies | Varies | Go to HawkHost | |
| cloudean | $35.20 | $35.20 | $35.20 | $176.00 | Varies | Varies | — | |
| Innovahost | $36.61 | $36.61 | $36.61 | $183.07 | Varies | Varies | — | |
| Nettigritty | $37.51 | $45.15 | $37.51 | $218.12 | Varies | Varies | — | |
| Whc | $37.87 | $49.10 | — | $234.26 | Varies | Varies | — | |
| Vebonix | $38.61 | $46.48 | $38.61 | $224.53 | Varies | Varies | Go to Vebonix | |
| CrazyDomains | $39.00 | $44.29 | — | $216.16 | Varies | Varies | Go to CrazyDomains | |
| InterServer | $40.00 | $40.00 | $40.00 | $200.00 | Varies | Varies | Go to InterServer | |
| Channel | $40.45 | $40.45 | $40.45 | $202.25 | Varies | Varies | — | |
| Instra | $42.00 | $77.49 | $77.49 | $351.96 | Varies | Varies | Go to Instra | |
| 101domain | $42.19 | $55.19 | $42.19 | $262.95 | Varies | Varies | Go to 101domain | |
| Netim | $43.00 | $43.00 | $32.50 | $215.00 | Varies | Card, PayPal, bank transfer | Go to Netim | |
| Zuffix | $43.49 | $47.79 | $41.59 | $234.65 | Varies | Varies | — | |
| Marcaria International | $44.00 | — | — | — | Varies | Varies | — | |
| Marcaria.com | $44.00 | — | — | — | Varies | Varies | Go to Marcaria.com | |
| Whois.com | $44.88 | $53.88 | $44.88 | $260.40 | Varies | Varies | Go to Whois.com | |
| Regway | $45.39 | $56.89 | $45.39 | $272.95 | Varies | Varies | Go to Regway | |
| ClouDNS.net | $45.79 | $45.79 | $45.79 | $228.95 | Varies | Varies | Go to ClouDNS.net | |
| Cloudns | $45.79 | $45.79 | $45.79 | $228.95 | Varies | Varies | — | |
| Weboasis | $46.00 | $46.00 | $46.00 | $230.00 | Varies | Varies | — | |
| Netcetera | $46.61 | $56.12 | $42.91 | $271.09 | Varies | Card, PayPal, Bitcoin, bank transfer | Go to Netcetera | |
| Hexonet | $47.23 | $47.23 | $47.23 | $236.15 | Varies | Varies | — | |
| Njal.la | $47.50 | $47.50 | $47.50 | $237.50 | Varies | Varies | — | |
| Hostiq | $49.34 | — | — | — | Varies | Varies | — | |
| INWX | $49.44 | $49.44 | $49.44 | $247.20 | Varies | Card, PayPal, bank transfer, Apple Pay, Google Pay | Go to INWX | |
| AtakDomain | $49.90 | $54.99 | $49.99 | $269.86 | Varies | Varies | Go to AtakDomain | |
| Regtons | $51.41 | $51.41 | $51.41 | $257.05 | Varies | Card, bank transfer | Go to Regtons | |
| Gandi | $52.59 | $111.98 | $44.57 | $500.51 | Included on many TLDs | Card, PayPal, bank transfer | Go to Gandi | |
| Hello.co | $54.99 | $64.99 | $54.99 | $314.95 | Varies | Card, PayPal | Go to Hello.co | |
| GoDaddy | $54.99 | $54.99 | $54.99 | $274.95 | Varies | Card, PayPal, Apple Pay | Go to GoDaddy | |
| FastComet | $54.99 | — | — | — | Varies | Varies | Go to FastComet | |
| Hello | $54.99 | $64.99 | $54.99 | $314.95 | Varies | Varies | Go to Hello | |
| Easyspace | $55.24 | $65.59 | — | $317.60 | Varies | Varies | Go to Easyspace | |
| OnlyDomains | $55.99 | $62.99 | Free | $307.95 | Varies | Card, PayPal | Go to OnlyDomains | |
| Namespro | $57.86 | $57.86 | $57.86 | $289.30 | Varies | Varies | — | |
| NetEarth One | $58.95 | $58.95 | $58.95 | $294.75 | Varies | Varies | Go to NetEarth One | |
| Aplus | $59.99 | $59.99 | — | $299.95 | Varies | Varies | — | |
| Aplus.net | $59.99 | $59.99 | — | $299.95 | Varies | Varies | Go to Aplus.net | |
| easyDNS | $60.18 | — | — | — | Varies | Varies | Go to easyDNS | |
| EuroDNS | $60.87 | $60.87 | $60.87 | $304.35 | Varies | Varies | Go to EuroDNS | |
| Domain24 | $61.90 | $69.97 | $69.97 | $341.78 | Varies | Varies | — | |
| Papaki | $64.05 | $66.62 | $66.62 | $330.54 | Varies | Varies | — | |
| dd24 | $64.79 | $73.24 | $73.24 | $357.75 | Varies | Varies | Go to dd24 | |
| Beget | $64.81 | $68.67 | — | $339.48 | Varies | Varies | — | |
| DonDominio | $67.06 | $67.06 | $67.06 | $335.30 | Varies | Card, PayPal, bank transfer | Go to DonDominio | |
| MrDomain | $69.09 | $69.09 | $69.09 | $345.45 | Varies | Varies | — | |
| IONOS | $70.00 | $70.00 | $70.00 | $350.00 | Varies | Card, PayPal | Go to IONOS | |
| Squarespace | $70.00 | — | — | — | Varies | Card | Go to Squarespace | |
| Upflare | $70.46 | $70.46 | $70.46 | $352.30 | Varies | Card, PayPal, Bitcoin | Go to Upflare | |
| nic.ua | $71.80 | $86.43 | $71.80 | $417.52 | Varies | Varies | Go to nic.ua | |
| Navicosoft | $73.78 | $74.60 | — | $372.18 | Varies | Varies | Go to Navicosoft | |
| NiceNIC | $76.99 | $76.99 | — | $384.95 | Varies | Varies | Go to NiceNIC | |
| NameMart | $81.99 | $81.99 | $81.99 | $409.95 | Varies | Varies | Go to NameMart | |
| Openprovider reseller only | $29.56 | $29.56 | $29.56 | $147.80 | Varies | Card, PayPal, bank transfer | Go to Openprovider | |
| Subreg reseller only | $51.41 | $51.41 | $51.41 | $257.05 | Varies | Card, bank transfer | Go to Subreg |
All prices in USD for a one-year term, as published by each registrar. Registry and ICANN fees are included where the registrar includes them; taxes are not. Confirm at checkout before buying.
What .amsterdam costs over time
The cheapest tracked first-year price, month by month.
Free, no account
Alert me if .amsterdam drops
We watch all 189 registrars and email you once, the day one goes under your number.
Registry facts
whois.nic.amsterdamCheaper alternatives
Check whether a .amsterdam name is free
We do not hold live availability. This opens Porkbun's own search for your name under .amsterdam in a new tab, so the answer comes from a registrar rather than from us.
On this page
.amsterdam frequently asked questions
01How much does a .amsterdam domain cost?
The cheapest first year we found is $31.99 at Regery. Renewal matters more: the cheapest renewal is $32.99 at Regery, so five years costs $163.95.
02Does .amsterdam get more expensive after the first year?
Renewal is 3% above the first year, so what you see at sign-up is close to what you keep paying.
03Who runs the .amsterdam registry?
Gemeente Amsterdam. Registrars sell .amsterdam names on the registry's behalf; the registry sets the wholesale price.
04Is anyone allowed to register a .amsterdam domain?
We have no record of an eligibility restriction on .amsterdam. Registries can change policy, so confirm at the registrar before buying.